At its Jan. 14 meeting, the School Board of the City of Virginia Beach elected Kathleen Brown as chair and Carolyn Weems as vice chair. Brown has served on the School Board for two years and Weems for 22 years.
School Nurse Roster
Tabs
Elementary
School | Nurse | Telephone |
---|---|---|
Alanton Elementary | Ruth Metzger | 757.648.2007 |
Arrowhead Elementary | Meredith Strickland | 757.648.2047 |
Bayside Elementary | Jeanne Clemens | 757.648.2087 |
Birdneck Elementary | Traci Hall | 757.648.2127 |
Brookwood Elementary | Leanne Stone | 757.648.2167 |
Centerville Elementary | Kaci Tellefsen | 757.648.2207 |
Christopher Farms Elementary | Jill Teetor | 757.648.2247 |
College Park Elementary | Christina Brown | 757.648.2287 |
Cooke Elementary | Danielle Convery | 757.648.2327 |
Corporate Landing Elementary | Lenore Studebaker | 757.648.2367 |
Creeds Elementary | Sarah Sprinkle | 757.648.2407 |
John B. Dey Elementary | Michele Self | 757.648.2447 |
Diamond Springs Elementary | Melissa Witte-Hunt | 757.648.4247 |
Fairfield Elementary | Kimberly Hartsock | 757.648.2487 |
Glenwood Elementary | Traci Billings-Gibson | 757.648.2527 |
Green Run Elementary | Regina Smith | 757.648.2567 |
Hermitage Elementary | Amanda Pedigo | 757.648.2607 |
Holland Elementary | Haley Hartman | 757.648.2647 |
Indian Lakes Elementary | Sara Bell | 757.648.2687 |
Kempsville Elementary | Stacy Combs | 757.648.2727 |
Kempsville Meadows Elementary | Hannah Nelson | 757.648.2767 |
King’s Grant Elementary | Jonel Rodina | 757.648.2807 |
Kingston Elementary | Wendi Gajewski | 757.648.2847 |
Landstown Elementary | Sheila Moye | 757.648.2887 |
Linkhorn Park Elementary | Margaret Penix | 757.648.2927 |
Luxford Elementary | Vanessa Anderson | 757.648.2967 |
Lynnhaven Elementary | Mary Taylor | 757.648.3007 |
Malibu Elementary | Gloria Liston | 757.648.3047 |
New Castle Elementary | Teri Durham | 757.648.3087 |
Newtown Elementary | Jessica Gutierrez | 757.648.3127 |
North Landing Elementary | Kathy Comba | 757.648.3167 |
Ocean Lakes Elementary | Karla Roth | 757.648.3207 |
Old Donation School | Rochelle Gumayagay | 757.648.3250 |
Parkway Elementary | Elizabeth Petty | 757.648.3287 |
Pembroke Elementary | Brooklyn Dowling | 757.648.3326 |
Pembroke Special Education | Sarah Hampshire | 757.648.3328 |
Pembroke Meadows Elementary | Robin Latchford | 757.648.3367 |
Point O’View Elementary | TBA | 757.648.3447 |
Princess Anne Elementary | Jennifer Shultz | 757.648.3487 |
Providence Elementary | Patricia Pienkowski | 757.648.3527 |
Red Mill Elementary | Janice Hart | 757.648.3567 |
Rosemont Elementary | Desirae Wilson | 757.648.3607 |
Rosemont Forest Elementary | Amy Waters | 757.648.3647 |
Salem Elementary | Cheryl Cullen | 757.648.3687 |
Seatack Elementary | Shaniece Smallwood | 757.648-3727 |
Shelton Park Elementary | Sharlene Stovall | 757.648-3767 |
Strawbridge Elementary | Christiane Love | 757.648.3807 |
Tallwood Elementary | Lauren Flora | 757.648.3847 |
Thalia Elementary | Diane Beetham | 757.648.3887 |
Thoroughgood Elementary | Heidie Humpf | 757.648.3927 |
Three Oaks Elementary | Krystin Shray | 757.648.3967 |
Trantwood Elementary | Jennifer Fox | 757.648.4007 |
White Oaks Elementary | Alexis Fogg | 757.648.4047 |
Williams Elementary | Cassandra Klei | 757.648.4087 |
Windsor Oaks Elementary | Amy Siviglia | 757.648.4127 |
Windsor Woods Elementary | Donna Gregorio | 757.648.4167 |
Woodstock Elementary | Kathleen Tejada | 757.648.4207 |
Middle
School | Nurse | Telephone |
---|---|---|
Bayside 6th Grade Campus | Kristen Pagoada | 757.648.4657 |
Bayside Middle | Anna Cannon | 757.648.4407 |
Brandon Middle | Aldous Acuesta | 757.648.4457 |
Corporate Landing Middle | Scarlett Jarrad | 757.648.4507 |
Great Neck Middle | Melissa Dixon | 757.648.4557 |
Great Neck Middle | Ann Marie Workman | 757.648.4557 |
Independence Middle | Suzanne Rufh | 757.648.4607 |
Kempsville Middle | TBA | 757.648.4707 |
Landstown Middle | Andrea Uhler | 757.648.4757 |
Larkspur Middle | TBA | 757.648.4807 |
Lynnhaven Middle | Deborah Owens | 757.648.4857 |
Old Donation School | Rochelle Gumayagay | 757.648.3250 |
Plaza Middle | Stefanie Hope | 757.648.4907 |
Princess Anne Middle | Angelica Garza | 757.648.4957 |
Salem Middle | Jessica Terry | 757.648.5007 |
Virginia Beach Middle | Heather Fryling | 757.648.5057 |
High/Specialty
School | Nurse | Telephone |
---|---|---|
Adult Learning Center | None | |
Advanced Technology Center | Carol Stephen | 757.648.5800 |
Bayside High | Sharon Chapman | 757.648.5207 |
Cox High | Deborah Longwell | 757.648.5257 |
First Colonial High | Lisa Hagan-Warsof | 757.648.5308 |
Green Run High | Susan Whiteman | 757.648.5357 |
Kellam High | Karen Ware | 757.648-5407 |
Kempsville High | Martha Ward | 757.648.5457 |
Landstown High | Jessica Gossett | 757.648.5508 |
Ocean Lakes High | Sarah Fridley | 757.648.5557 |
Princess Anne High | Amanda Marino | 757.648.5607 |
Princess Anne Center | Ann Bowerman | 757.648.5636 |
Renaissance Academy | Carol Hawkins | 757.648.5908 |
Renaissance Academy | Linda Geherin | 757.648.5908 |
Salem High | Jamie Mountain | 757.648.5657 |
Tallwood High | Elizabeth GunHammer | 757.648.5708 |
Technical & Career Education Center | Patricia Boyer | 757.648.5857 |
School Resource
Nurse | Location | Telephone |
---|---|---|
Heidi Sowala, Coordinator of Health Services/School Nurses | Laskin Road Annex | 757.263.2025 |
Domenica "Mickie" Worsley, Health Services Nursing Specialist | Laskin Road Annex | 757.263.2025 |
Cathy Coward, Resource Nurse | Laskin Road Annex | 757.263.2025 |
Susan Brown, Resource Nurse | Laskin Road Annex | 757.263.2025 |