
ELEMENTARY SCHOOL MASCOTS AND SCHOOL COLORS
SCHOOL |
MASCOT | COLORS |
| Alanton Elementary | Astros | Blue/White |
| Arrowhead Elementary | Chief | Red and White |
| Bayside Elementary | Bulldog | Red and White |
| Birdneck Elementary | Eagle | Yellow and Blue |
| Brookwood Elementary | Indian Brave | Royal Blue and Gold |
| Centerville Elementary | Dolphins | Blue and White |
| Christopher Farms Elementary | Colt | Blue and Hunter Green |
| College Park Elementary | Cougars | Blue and Gold |
| Cooke Elementary | Junior Seahawks | Gold and Green |
| Corporate Landing Elementary | Dolphin | Teal and Maroon |
| Creeds Elementary | Indians | Blue and Gold |
| John B. Dey Elementary | Seagulls | Royal Blue and White |
| Diamond Springs Elementary | Eaglets | Green and Gold |
| Fairfield Elementary | Falcon | Blue and Gold |
| Glenwood Elementary | Alligator | Blue and Orange |
| Green Run Elementary | Gremlin | Green and Gold |
| Hermitage Elementary | Viking | Blue and Gold |
| Holland Elementary | Huskies | Blue and Gold |
| Indian Lakes Elementary | Indian | Orange and Blue |
| Kempsville Elementary | Indian | Orange and Blue |
| Kempsville Meadows Elementary | Lion Cubs | Green and White |
| King’s Grant Elementary | Lions | Red and White |
| Kingston Elementary | Cougars | Royal Blue/White |
| Landstown Elementary | Dolphins | Royal Blue and Gold |
| Linkhorn Park Elementary | Lion | Blue and White |
| Luxford Elementary | Dragons | Purple, Yellow and Lime green |
| Lynnhaven Elementary | Lion | Green and Gold |
| Malibu Elementary | Surfer | Red, White and Blue |
| New Castle Elementary | Dragon | Blue, Green, and Burgundy |
| Newtown Elementary | Road Runner | Red and White |
| North Landing Elementary | Ram | Red and White |
| Ocean Lakes Elementary | Waveriders | Blue and White |
| Old Donation Center | Eagles | Blue and Silver |
| Parkway Elementary | Panthers | Red and White |
| Pembroke Elementar | Mustangs | Blue and White |
| Pembroke Meadows Elementary | Panther | Royal Blue and White |
| Plaza Elementary | Bear | Blue and Gold |
| Point O’View Elementary | Panthers | Royal Blue and White |
| Princess Anne Elementary | Seagull | Green and Yellow |
| Providence Elementary | Pioneers | Royal Blue and White |
| Red Mill Elementary | Dolphin | Red, White and Blue |
| Rosemont Elementary | Eagle | Blue and White |
| Salem Elementary | Ram | Red and White |
| Seatack Elementary | Seagull | Yellow and Blue |
| Shelton Park Elementary | Lion | Red and White |
| Strawbridge Elementary | Shark | Green and Gold |
| Tallwood Elementary | Timberwolves | Maroon and White |
| Thalia Elementary | Eagle | Blue and White |
| Thoroughgood Elementary | Seagulls | Royal Blue and White |
| Three Oaks Elementary | Wolves | Blue and Green |
| Trantwood Elementary | Cardinal | Red and White |
| White Oaks Elementary | Dragon | Purple and White |
| Williams Elementary | Eagles | Blue and Gold |
| Windsor Oaks Elementary | Warriors | Blue and Gold |
| Windsor Woods Elementary | Wildcat | Royal Blue and White |
| Woodstock Elementary | Woodchuck | Maroon and Gold |
MIDDLE SCHOOL MASCOTS AND SCHOOL COLORS
SCHOOL |
MASCOT | COLORS |
| Bayside Middle | Raiders | Red & White |
| Brandon Middle | Chargers | Columbia Blue, Gold & White |
| Center for Effective Learning | Lighthouse | Blue & Green |
| Corporate Landing | Jets | Columbia Blue, Navy & White |
| Great Neck Middle | Gulls | Cardinal, White, & Silver Gray |
| Independence Middle | Eagles | Red, White & Blue |
| Kemps Landing | Phoenix | Crimson & Gold |
| Kempsville Middle | Braves | Royal Blue & Gold |
| Landstown Middle | Lancers | Red, Black & Gold |
| Larkspur Middle | Lions | Purple, Gold, Teal & Silver |
| Lynnhaven Middle | Blues | Navy Blue & Orange |
| Plaza Middle | Trojans | Orange & Blue |
| Princess Anne Middle | Panthers | Navy Blue, Gold & White |
| Salem Middle | Sharks | Royal Blue, Silver & White |
| Virginia Beach Middle | Seahawks | Green & Gold |
HIGH SCHOOL MASCOTS AND SCHOOL COLORS
SCHOOL |
MASCOT | COLORS |
| Adult Learning Center | None | Hunter Green & Gold |
| Advanced Technology Center | None | Blue & Silver |
| Bayside | Marlins | Scarlet/Gold |
| Cox | Falcons | Forrest Green/Gold |
| First Colonial | Patriots | Columbia Blue/Gold/White |
| Green Run | Stallions | Kelly Green/Royal Blue/White |
| Kellam | Knights | Black/Gold/White |
| Kempsville | Chiefs | Royal Blue/Red/Silver |
| Landstown | Eagles | Black/Royal Blue/Silver/White |
| Ocean Lakes | Dolphins | Navy/Gold/Silver/White |
| Open Campus | Owls | Royal Blue & White |
| Princess Anne | Cavaliers | Red/White/Blue |
| Salem | Sun Devils | Red/Black/Silver/White |
| Tallwood | Lions | Purple/Gold/ White |
| Technical & Career Education Center | None | Dark Blue & Gold |
| Virginia Beach Central Academy | None | Blue & Gold |
|
Last Modified on Friday, March 14, 2008 Disclaimer • Site Map |
|