Student Facts (2012-2013)
| Student Enrollment |
68,408 (K-12) | |
| Caucasian | 52.1% | |
| Black/African American | 23.8% | |
| Hispanic/Latino | 9.8% | |
| Multirace | 7.9% | |
| Asian | 5.6% | |
| Native Hawaiian/Pacific Islander | 0.5% | |
| American Indian/Alaska Native | 0.3% | |
| Female | 48.8% | |
| Male | 51.2% | |
| Economically Disadvantaged | 33.3% | |
| Gifted | 11.7% | |
| Limited English Proficiency | 1.8% | |
| Students with Disabilities (K-12, September 30) |
10.2% | |
| Students with Disabilities (PreK-12, December 1) |
11.8% | |
| Per Pupil Expenditure | $10,772 (2010/11 school year) |
|
| Drop Out Rate (11-12) | 1.38% | |
| Graduation Rate (11-12) | 86.8% | |
| SAT Reasoning Test Average Critical Reading Score (11-12) | 499 | |
| SAT Reasoning Test Average Math Score (11-12) | 509 | |
| SAT Reasoning Test Average Writing Score (11-12) | 482 | |
| Advanced Placement Exams Taken (11-12) | 7,995 |
Staff Facts (Fall 2012)
| Number of Employees | 15,183 | |
| Allocated Positions | 10,377 | |
| Full-time | 9,093 | |
| Part-time | 1,284 | |
| Substitutes & other temps | 4,806 | |
| Staff Characteristics (excluding subs & other temps) (as of 10/01/12) | ||
| Caucasian | 74.78% | |
| African American | 18.47% | |
| Asian | 3.61% | |
| Hispanic | 2.60% | |
| Native American | 0.54% | |
| Number of Teachers | 5,306 (as of 9/28/12) | |
| Average Length of Teaching Experience | 15.1 years (as of 9/28/12) |
|
| Salary Range for Teachers (2012-2013) School Year |
$39,369 - $66,904 | |
| Starting Salary for Teachers (2012-2013) School Year |
$39,369 | |
| 53.3% of all VBCPS teachers hold a graduate degree | ||
- Number of Nationally Board Certified Teachers: 104
(2011-2012 school year) - 98.81% of core courses are taught by Highly-Qualified Teachers. (2012-2013 school year)
- 81.99% of all VBCPS teacher assistants are Highly Qualified. (2012-2013 school year)






