
A comprehensive list of job titles and descriptions offered through Virginia Beach City Public Schools is available on this page. The school division's pay plan and salary information can be found on the Job Opportunities page of this site. At this time, we are in the process of updating this page, therefore, not all job titles have a corresponding description. Have a question about the positions listed on this page? Call 757.263.1133 (Monday - Friday,
8:00 a.m. - 5:00 p.m.) or e-mail us at vbcpshr@vbschools.com
| Job Title | Job Code | Class |
| Benefits Assistant | 1130 | CLS |
| Benefits Program Specialist | 5043 | PRF |
| Boiler Technician (Title Only) | 1643 | CLS |
| Bookkeeper (HS) | 1100 | CLS |
| Bookkeeper (MS) | 1101 | CLS |
| Budget Analyst | 5050 | PRF |
| Building Operations Supervisor | 1330 | CLS |
| Bus Assistant | 1800 | CLS |
| Bus Driver | 1850 | CLS |
| Business Manager (Title Only) | 5130 | PRF |
| Job Title | Job Code | Class |
| Educational Data Analyst - REA | 5078 | PRF |
| Educational Data Analyst - Alt. Ed. | 5078 | PRF |
| Educational Data Specialist | 5626 | ADM |
| Electrical Craftsman I | 1605 | CLS |
| Electrical Craftsman II | 1606 | CLS |
| Electrical Craftsman III | 1607 | CLS |
| Electronics Craftsman I | 1610 | CLS |
| Electronics Craftsman II | 1611 | CLS |
| Electronics Craftsman III | 1612 | CLS |
| Employee Relations Associate | 5620 | CLS |
| Executive Assistant | 5901 | ADM |
| Executive Director, Alternative Ed. | 5834 | ADM |
| Executive Office Assoc I | 1015 | CLS |
| Executive Office Assoc II | 1016 | CLS |
| Executive Office Assoc III | 1017 | CLS |
| Job Title | Job Code | Class |
| Financial Assistant | 1111 | CLS |
| Financial Mgmt Specialist | 5000 | PRF |
| Fiscal Technician | 1133 | CLS |
| Fleet Manager | 5100 | PRF |
| Food Services Craftsman I | 1615 | CLS |
| Food Services Craftsman II | 1616 | CLS |
| Food Services Craftsman III | 1617 | CLS |
| Food Services Program Analyst | 5131 | PRF |
| Job Title | Job Code | Class |
| Garage Supervisor | 1720 | CLS |
| General Asst | 3015 | CLS |
| General Maint Craftsman I | 1620 | CLS |
| General Maint Craftsman II | 1621 | CLS |
| General Maint Craftsman III | 1622 | CLS |
| Geographic Information Systems (GIS) Analyst | 5115 | PRF |
| Grants Manager | 5071 | PRF |
| Graphic Designer | 1180 | CLS |
| Guidance Counselor (ES, MS, HS) | 2510 | TCHR |
| Guidance Dept Chair | 5200 | PRI |
| Job Title | Job Code | Class |
| HR Data Management Analyst | 1143 | CLS |
| HR Systems Specialist | 5080 | PRF |
| Human Resources Associate | 1140 | CLS |
| HVAC Craftsman I | 1625 | CLS |
| HVAC Craftsman II | 1626 | CLS |
| HVAC Craftsman III | 1627 | CLS |
| HVAC Specialist | 1628 | CLS |
| Job Title | Job Code | Class |
| Instructional Specialist | 5205 | PRI |
| Instructional Specialist - Distance Learning | 5207 | PRI |
| Internal Auditor | 5055 | PRF |
| Interpreter | 3305 | CLS |
| Interpreter Specialist | 5070 | PRF |
| Inventory Technician | 1510 | CLS |
| ISS Coordinator | 3415 | CLS |
| Job Title | Job Code | Class |
| Kindergarten Asst | 3020 | CLS |
| Job Title | Job Code | Class |
| Lead Director - Elementary School Education | ADM | |
| Library Media Asst | 3025 | CLS |
| Library Cataloger | 1177 | CLS |
| Library Technician | 1178 | CLS |
| License Renewal Analyst | 1145 | CLS |
| Licensure Analyst | 1146 | CLS |
| Job Title | Job Code | Class |
| Machinist Craftsman I | 1630 | CLS |
| Machinist Craftsman II | 1631 | CLS |
| Machinist Craftsman III | 1632 | CLS |
| Job Title | Job Code | Class |
| Network Administrator | 4005 | PRF |
| Network Technician I | 4001 | CLS |
| Network Technician II | 4002 | CLS |
| Neuropsychologist | 5210 | PRI |
| Nutritional/Training Coord | 5136 | PRF |
| Job Title | Job Code | Class |
| Occupational Health and Safety Technician | 1645 | CLS |
| Occup Safety/Loss Control Spec | 5040 | PRF |
| Occupational Therapist | 3350 | PRF |
| Occupational Therapy Asst | 3352 | CLS |
| Office Associate I (title only) | 1001 | CLS |
| Office Associate II | 1006 | CLS |
| Job Title | Job Code | Class |
| Painter Craftsman I | 1635 | CLS |
| Painter Craftsman II | 1636 | CLS |
| Painter Craftsman III | 1637 | CLS |
| Parent Resource Center Coord (title only) | 5260 | PRI |
| Payroll Assistant | 1115 | CLS |
| Payroll Supervisor | 5020 | PRF |
| PE Asst | 3030 | CLS |
| Pest Control Technician | 1320 | CLS |
| Physical Therapist | 3355 | PRF |
| Physical Therapy Assistant | 3357 | CLS |
| Plumbing Craftsman I | 1640 | CLS |
| Plumbing Craftsman II | 1641 | CLS |
| Plumbing Craftsman III | 1642 | CLS |
| Principal ES | 5500 | ADM |
| Principal HS | 5510 | ADM |
| Principal MS | 5505 | ADM |
| Procurement Assistant I | 1120 | CLS |
| Procurement Assistant II | 1121 | CLS |
| Procurement Assistant III | 1122 | CLS |
| Procurement Specialist I | 5031 | PRF |
| Procurement Specialist I - Food Service | 5031 | PRF |
| Procurement Specialist II | 5032 | PRF |
| Procurement Systems Specialist | 4180 | PRF |
| Program Coordinator | 5624 | ADM |
| Programmer/Analyst | 4070 | PRF |
| Programmer/Analyst - Sr. | 4072 | PRF |
| Project Manager - Construction | 5113 | PRF |
| Project Manager - Info Services | 5618 | ADM |
| Project Manager - Sustainable Schools | 5116 | PRF |
| Psychologist | 5213 | PRI |
| Job Title | Job Code | Class |
| Research, Evaluation and Assessment Assistant | 1182 | CLS |
| Risk Management Associate | 1127 | CLS |
| Job Title | Job Code | Class |
| Tchr Production Center Technician | 1174 | CLS |
| Teacher | TCHR | |
| Teacher, Behind the Wheel | 2210 | TCHR |
| Teacher, Special Education | TCHR | |
| Technical Contract Manager | 5085 | PRF |
| Technical Services Supervisor (title only) | 4013 | PRF |
| Testing Assistant | 1181 | CLS |
| Tire Repair Specialist | 1705 | CLS |
| Title I Asst | 3045 | CLS |
| Transportation Area Supv | 5105 | PRF |
| Transportation Dispatcher | 1185 | CLS |
| Job Title | Job Code | Class |
| Visiting Teacher 10-mo | 5230 | PRI |
| Job Title | Job Code | Class |
| Warehouse Manager | 1505 | CLS |
| Warehouse Technician | 1508 | CLS |
| Web Page Design Technician | 4190 | CLS |
| Webmaster | 4084 | PRF |
|
Last Modified on Wednesday, September 16, 2009 Disclaimer • Site Map |
|