|
ELEMENTARY SCHOOL HOURS |
||||
| Group "A" Elementary Schools
Office Hours: 7:30 a.m. - 4:00 p.m. Student Hours: 8:00 a.m. - 2:30 p.m. |
Group "B" Elementary Schools Office Hours: 7:30 a.m. - 4:00 p.m. Student Hours: 8:30 a.m. - 3:00 p.m. |
|||
| Morning Kindergarten: 8:00 a.m. - 11:10 a.m. Afternoon Kindergarten: 11:20 a.m. - 2:30 p.m. |
Morning Kindergarten: 8:30 a.m. - 11:40 a.m. Afternoon Kindergarten: 11:50 a.m. - 3:00 p.m. |
|||
| Arrowhead | Lynnhaven | Alanton |
New Castle | |
| Bayside |
Ocean Lakes |
Brookwood | North Landing | |
| Birdneck | Pembroke | Cooke | Parkway | |
| Centerville | Providence | Corporate Landing | Pembroke Meadows | |
| Christopher Farms | Red Mill | Creeds | Point O'View | |
| College Park | Rosemont | Green Run | Princess Anne | |
| John B. Dey | Seatack | Hermitage | Rosemont Forest | |
| Fairfield | Shelton Park | Indian Lakes | Salem | |
| Glenwood | Thalia | Kempsville | Strawbridge | |
| Holland | Three Oaks | Kempsville Meadows | Tallwood | |
| Landstown | Trantwood | King's Grant | Thoroughgood | |
| Luxford | Windsor Woods | Kingston | White Oaks | |
| Linkhorn Park | Windsor Oaks | |||
| Old Donation Center Student Hours 8:25 a.m. - 2:55 p.m. Office Hours: 7:30 a.m. - 3:30 p.m. |
Malibu | Woodstock | ||
TRI-CAMPUS ELEMENTARY SCHOOLS HOURS |
||
| Student Hours | Office Hours | |
| Diamond Springs | 8:00 a.m. - 2:30 p.m. | 7:30 a.m. - 4:00 p.m. |
| Newtown | 8:10 a.m. - 2:40 p.m. | 7:30 a.m. - 4:00 p.m. |
| Bettie F. Williams | 8:20 a.m. - 2:50 p.m. | 7:30 a.m. - 4:00 p.m. |
MIDDLE SCHOOL HOURS |
||
| Student Hours | Office Hours | |
| Grades 6 - 8 | 9:10 a.m. - 3:40 p.m. | 8:00 a.m. - 4:30 p.m. |
| Kemps Landing Magnet School | 8:15 a.m. - 3:19 p.m. | 7:00 a.m. - 4:00 p.m. |
| Renaissance Academy | 8:50 a.m. - 3:40 p.m. | 7:00 a.m. - 9:00 p.m. |
HIGH
SCHOOL HOURS |
||
| Student Hours | Office Hours | |
| Grades 9 - 12 | 7:25 a.m. - 2:00 p.m. | 7:00 a.m. - 3:30 p.m. |
| Princess Anne High School only | 7:20 a.m. - 2:14 p.m. | 7:00 a.m. - 3:30 p.m. |
| Adult Learning Center | 8:00 a.m. - 4:00 p.m. Monday-Friday | |
| 6:00 p.m. - 8:00 p.m. Monday-Thursday | ||
| Advanced Technology Center | 7:00 a.m. - 3:30 p.m. | |
| Morning Session | 7:45 a.m. - 10:15 a.m. | |
| Afternoon Session | 11:20 a.m. - 1:50 p.m. | |
| Renaissance Academy | 7:00 a.m. - 9:00 p.m. | |
| Day Session | 7:25 a.m. - 2:20 p.m. | |
| Afternoon/Evening (Monday - Thursday) | 3:30 p.m. - 9:30 p.m. | |
| Technical & Career Education Center | 7:00 a.m. - 3:30 p.m. | |
| Morning Session | 7:45 a.m. - 10:15 a.m. | |
| Afternoon Session | 11:20 a.m. - 1:50 p.m. | |
NOTIFICATION PROCESS OF SCHOOL CLOSING OR CANCELLATIONS |
Should schools be closed or cancelled due to an emergency, inclement weather, or any other condition that may affect the safety of our children and staff, parents and staff will be notified through a telephone call and/or e-mail using the AlertNow notification system. For your convenience, an official notice pertaining to the status of the emergency and/or school operating hours will also be posted on the school division's Web site - vbschools.com. For school closings or delays due to inclement weather, local television and radio stations will be notified. Should the operation hours of the schools be impacted by and emergency or inclement weather, staff will follow the emergency designation of employee categories by either Alpha (A), Beta (B), or Gamma (G) status (School Board Regulation 4-96.1). The schools emergency hotline 757.263.1000 is in operation between the hours of 8:00 a.m. to 5:00 p.m. Monday – Friday. |
|
|
|
Last Modified on
July 1, 2009
Disclaimer Site Map |
|
|