| ELEMENTARY SCHOOL | NURSE | TELEPHONE |
| Alanton Elementary | Susan Griffin | 757.648.2007 |
| Arrowhead Elementary | Karen Crain | 757.648.2047 |
| Bayside Elementary | Jeanne Clemons | 757.648.2087 |
| Birdneck Elementary | Laurie Dadiomoff | 757.648.2127 |
| Brookwood Elementary | Trina Thornton | 757.648.2167 |
| Centerville Elementary | Dayna Miller | 757.648.2207 |
| Christopher Farms Elementary | Jill Teetor | 757.648.2247 |
| College Park Elementary | Amy Clarke | 757.648.2287 |
| Cooke Elementary | Colleen Torbush | 757.648.2327 |
| Corporate Landing Elementary | Nancy Meyers | 757.648.2367 |
| Creeds Elementary | Debra Keane | 757.648.2407 |
| John B. Dey Elementary | Ellen Deppe | 757.648.2447 |
| Diamond Springs Elementary | Wendy Rose | 757.648.4247 |
| Fairfield Elementary | Lynne McCormick | 757.648.2487 |
| Glenwood Elementary | Kimberly Hartsock | 757.648.2527 |
| Green Run Elementary | Melanie Harris | 757.648.2567 |
| Hermitage Elementary | Lynn Muir | 757.648.2607 |
| Holland Elementary | Cathy Coward | 757.648.2647 |
| Indian Lakes Elementary | Elaine Dugan | 757.648.2687 |
| Kempsville Elementary | Michele Green | 757.648.2727 |
| Kempsville Meadows Elementary | Karin (Kate) Hunter | 757.474.8552 |
| King’s Grant Elementary | Sandra German | 757.648.2807 |
| Kingston Elementary | Savina Powell | 757.648.2847 |
| Landstown Elementary | Sheila Moye | 757.648.2887 |
| Linkhorn Park Elementary | Dolores Ostrowski | 757.648.2927 |
| Luxford Elementary | Stacie Anderson | 757.648.2967 |
| Lynnhaven Elementary | Mary Taylor | 757.648.3007 |
| Malibu Elementary | Gloria Liston | 757.431.3742 |
| New Castle Elementary | Teri Durham | 757.648.3087 |
| Newtown Elementary | Lori Schools | 757.648.3127 |
| North Landing Elementary | Trish Becker | 757.648.3167 |
| Ocean Lakes Elementary | Hanna Andersen | 757.648.3207 |
| Old Donation Center | Diane McLaren & Diane Shaver |
757.473.5640 |
| Parkway Elementary | Terri Copeland | 757.648.3287 |
| Pembroke Elementary | Janie Knarr | 757.648.3327 |
| Pembroke Special Education | Heidi Sowala | 757.648.3328 |
| Pembroke Meadows Elementary | Lynette Woodward & Debi Johnson |
757.648.3367 |
| Point O’View Elementary | Carolyn Meyer | 757.648.3447 |
| Princess Anne Elementary | Sally Berry | 757.648.3487 |
| Providence Elementary | Ann Holcombe | 757.648.3527 |
| Red Mill Elementary | Janice Hart | 757.648.3567 |
| Rosemont Elementary | Marie Early | 757.648.3607 |
| Rosemont Forest Elementary | Laurie Clinton | 757.648.3647 |
| Salem Elementary | Karen Dickson | 757.648.3687 |
| Seatack Elementary | Judy Moebus | 757.648-3727 |
| Shelton Park Elementary | Sharlene Stovall | 757.648-3767 |
| Strawbridge Elementary | Mary Lou Urquhart | 757.427.6322 |
| Tallwood Elementary | Jacqueline Jackson | 757.648.3847 |
| Thalia Elementary | Karen "Katie" Krop & Jeanne Kledzik |
757.648.3887 |
| Thoroughgood Elementary | Sandra Bauer | 757.648.3927 |
| Three Oaks Elementary | Lisa Barranger | 757.648.3967 |
| Trantwood Elementary | Barbara Iman | 757.648.4007 |
| White Oaks Elementary | Cynthia Starr | 757.648.4047 |
| Williams Elementary | Georgia Purpura | 757.648.4087 x 109 |
| Windsor Oaks Elementary | Linda Hefner | 757.648.4127 |
| Windsor Woods Elementary | Donna Gregorio | 757.648.4167 |
| Woodstock Elementary | Kathryn Phillips | 757.366.4585 |
| MIDDLE SCHOOL | NURSE | TELEPHONE |
| Bayside Middle | Nancy Hardison | 757.648.4407 |
| Brandon Middle | Judith Church | 757.648.4457 |
| Corporate Landing Middle | Anita Chebalo | 757.648.4507 |
| Great Neck Middle | Katharine Womack | 757.648.4557 |
| Independence Middle | Debora Scarborough | 757.648.4807 |
| Kempsville Middle | Debra Polak | 757.648.4707 |
| Landstown Middle | Amanda Caruso | 757.648.4757 |
| Larkspur Middle | Stacy Hartelius | 757.648.4807 |
| Lynnhaven Middle | Ann Bowerman | 757.648.4857 |
| Kemps Landing Magnet | Judy Bedard | 757.648.4657 |
| Plaza Middle | Nancy Chrabot | 757.648.4907 |
| Princess Anne Middle | Mary Urban | 757.648.4957 |
| Renaissance Academy | Susan Bell Susan Vierra |
757.473.5058 |
| Salem Middle | Carol Otocka | 757.648.5007 |
| Virginia Beach Middle | Ann James | 757.648.5057 |
| HIGH SCHOOL | NURSE | TELEPHONE |
| Adult Learning Center | None | |
| Bayside High | Melba Scudder | 757.648.5207 |
| Cox High | Lois Smith | 757.648.5257 |
| First Colonial High | Jennifer Knowlton | 757.648.5307 |
| Green Run High | Gineen Stine | 757.648.5357 |
| Kellam High | Karen Ware | 757.648-5407 |
| Kempsville High | Sarah Lowman | 757.648.5457 |
| Landstown High | Carol Bluestein | 757.648.5507 |
| Ocean Lakes High | Kathy Maurer | 757.648.5557 |
| Princess Anne Center | Susan Vierra | 757.648.6107 |
| Princess Anne High | Barbara Newman | 757.648.5607 |
| Princess Anne Special Education | Hope Combs | 757.648.5600 x 85636 |
| Renaissance Academy | Susan Bell Susan Vierra |
757.473.5058 |
| Salem High | Charlotte Sokolsky | 757.648.5657 |
| Tallwood High | Patricia Winner | 757.648.5707 |
| Technical & Career Education Center | Jackie Clarke | 757.563.2035 |
Non-School Nurses
| LOCATION | NURSE | TELEPHONE |
| Laskin Road Annex | Mary Shaw, Coordinator of Health Services/School Nurses | 757.263.2025 |
| Laskin Road Annex | Kate Baker, Resource Nurse | 757.263.2025 |
| Laskin Road Annex | Judy Church, Resource Nurse | 757.263.2025 |
| Laskin Road Annex | Janice Soler, Resource Nurse | 757.263.2025 |
| Laskin Road Annex | Jackie Corfey, Resource Nurse | 757.263.2025 |
| Laskin Road Annex | Wendy Gard, Resource Nurse | 757.263.2025 |