VIRGINIA BEACH CITY PUBLIC SCHOOLS
                                                                                  NUTRIENT INFORMATION
                                       A La Carte Entrée
                                       REVISED MARCH 2008
                                               To view the Student Menu Items, please click on the tab at the bottom of this page.
Calories   Chol  Fat  Protein  Carbs  Sodium        Fiber 
A LA CARTE ENTRÉE (mgs) (gms) (gms) (gms) (mgs)           (gms)
Chicken Breast Filet, Breaded --King's Delight 200 50 8 20 16 650 <1
Chicken Breast Filet, Hot&Spicy--King's Delight 215 50 7 18 18 650 <1
Chicken Breast Bites, Asian --King's Delight 190 30 5 14 23 750 1
Chicken Breast Chunks --King's Delight 180 40 6 16 13 620 0
Chicken Bites, Hot & Spicy --King's Delight 210 50 7 11 13 625 <1
Chicken Tenderloin Fritters --King's Delight 190 35 6 16 18 807 <1
Chicken Salad on Croissant, LF 388 72 19 22 34 1548 1
Chipotle Chicken Wrap 549 42 23 23 60 1271 4
Combo Sub 346 32 8 18.5 49 983 2
Grilled Chicken on Bun 257 42 8 20 27 657 1
Grilled Reuben Sandwich 442 77 19 32 36 1956 3
Ham and Cheese Croissant 381 70 21 19 32 1416 1
Ham and Cheese on Multigrain Kaiser  351 55 14 21 35 1466 3
Hamburger on Bun, (5 oz patty) 593 97 35 33 39 841 2
Hamburger no Bun, (5 oz patty) 403 97 32.5 25.8 0.1 480 0.06
Mexican Casserole 363 100 16 28 23.5 1119 2.5
Pizza, Gilardi Mega Stuff Wedge 530 10 23 37 70 1720 6
Spicy Buffalo Chicken Wrap 419 50 11 23 55.5 1346 4
Spicy Buffalo Chicken Wrap w/ Tortilla Chips 554 50 16 27 77.5 1763 5
Stuffed Peppers, each 400 80 24 23 23 1244 3
Tuna Salad (LF) on Whole Wheat Sub 386 34 12 21 47 844 3
Turkey, Bacon and Cheese Club  391 45 12 24 45 1813 4
Vegetable Wrap w/ FF dressing  517 28 17 22 68.5 1787 8
Baked Potato w/Shredded Cheese 2oz 339 28 8 16 50 776 4
Baked Potato w/ Cheese & Bacon 429 43 15 21 50 1016 4
Baked Potato w/ Cheese & Broccoli 339 28 8 16 50 776 4
Baked Potato w/ Cheese & Chili 467 55 15 24 57 1086 6
Baked Potato w/ Sour Cream  245 24 6 6 45 77 4.5
Baked Potato w/ the Works 538 80 24 24.5 55 1005 6
Calories   Chol  Fat  Protein  Carbs  Sodium        Fiber 
(mgs) (gms) (gms) (gms) (mgs)           (gms)
Chef Salad (no dressing) 197 124 8 16.5 15 764 4.5
Chicken Caesar Salad (w/packet dressing) 492 100 38 24 14 1097 3.5
Chicken Caesar Salad (no dressing) 262 55 13 23 13 747 3.5
Greek Salad (w/homemade dressing) 289 31 19 16 16.5 857 5
Greek Salad (no dressing) 209 31 11 15.5 14 736 5
Oriental Chicken Salad (w/homemade dressing) 691 42 46 22 51 772 6
Oriental Chicken Salad (w/packet dressing) 529 42 35 22 33.5 1095 6
Oriental Chicken Salad (no dressing)  349 42 19 22 25.5 515 6
Southwest Salad (w/ homemade dressing) 262 63 14 21.5 14 791 3
Southwest Salad (no dressing) 227 58 12 21 10 542 3.5
Spinach Salad (w/homemade dressing) 520 234 37.5 21 25 799 6
Spinach Salad (no dressing)  302 212 14 20.5 24 606 6
Taco/Nacho Salad (with sour cream and salsa) 780 98 51 29 53 1757 5
Taco/Nacho Salad (with taco salad dressing-Lt mayo) 768 70 55 23 45 1443 3
Tuna Salad (LF) on Lettuce w/Tomato Wedges 198 34 10 19.5 6 529 1
5-A-Day Cold Plate (w/ Sandwich & Choc.Milk) 539 34 14 20.5 87 1133 8
5-A-Day Cold Plate (w/ Yogurt, Pretzel & Choc.Milk) 703 17 6 25 144 654 9
SIDES Salad, Broccoli (LF) 181 7 6 2.5 32 173 2.5
Salad, Potato (LF) 101 5 4.5 1 14 467 2
French Fries, straight cut (3 oz)*oil not included 120 0 4 2 20 30 2
French Fries, Shoestring (3 oz)*oil not included 140 0 5 2 23 260 2
SOUPS Campbells, frozen condensed  
   (nutritional information is per 8 oz-- as served)
Chicken Gumbo 70 5 0.5 3 12 720 2
Chicken Noodle, Old Fashion 60 10 0.5 3 11 860 0
Cream of Broccoli 120 10 5 4 14 850 3
Cream of Potato 160 10 7 4 21 870 2
Italian Wedding  130 5 4 6 16 940 1
Minestrone  60 5 0.5 3 12 990 2
Tomato  80 5 0 4 17 1030 1
Calories   Chol  Fat  Protein  Carbs  Sodium        Fiber 
(mgs) (gms) (gms) (gms) (mgs)           (gms)
BREAKFAST
Pillsbury Scones, each (whole)
Apple 410 10 21 4 51 310 1
Blueberry 400 15 18 5 54 320 2
Cranberry-Orange 370 15 18 5 49 310 2
White Chunk Raspberry 440 15 21 5 58 320 1
Bagelers, each (2.5 oz)
Plain 190 15 6 6 31 230 3
Cinnamon Brown Sugar 190 10 4 6 35 220 3
Otis Spunkmeyer Cinnamon Roll, each (2.75 oz) 340 10 17 4 43 70 2