VIRGINIA BEACH CITY PUBLIC SCHOOLS
NUTRIENT INFORMATION
Student Menu Items
REVISED MARCH 2008
                                             To view A La Carte Items, please click on the tab at the bottom of this page.
Calories Chol  Fat  Protein  Carbs  Sodium          Fiber
(mgs) (gms) (gms) (gms) (mgs)             (gms)
DAIRY
Milk, 1%, chug, (1/2 pt) 110 15 2.5 9 13 130 0
Milk, 1%, choc. chug, (1/2 pt) 160 10 2.5 8 28 220 0
Milk, 1%, straw. chug (1/2 pt) 150 10 2.5 8 26 200 0
Milk, Skim, 1 cup 90 5 0 9 13 130 0
Lactaid Milk Low Fat (1c) 110 15 2.5 8 13 125 0
Yogurt Cup (4 oz) 120 5 1.5 4 23 55 0
Yogurt Cup, Blueberry, Peach, Strawberry  (8 oz) 250 10 2-2.8 9 50 150 0
Yogurt Cup, Cherry, Pineapple (8 oz) 250 10 2-2.5 9 49 150 0
Yogurt, Cup, Raspberry, (8 oz) 250 10 2 9 35 150 0
Dannon Light 'N Fit Smoothie (7 oz) 75 0 0 5 15 85 0
1% Lowfat Cottage Cheese (1/2 c) 80 10 1 13 4 440 0
Cheese, American-USDA, Schreiber (1oz=2 sl) 100 25 9 5 <1 510 0
Cheese, American-USDA,Schr - RF (1oz=2sl) 70 10 4 6 3 390 0
Cheese, American-USDA, LOL-RF (1oz=2sl) 100 25 9 5 1 450 0
Cheese, American-USDA, LOL-RF, shredded 70 15 4.5 7 2 470 0
Cheese, White American-USDA,Schr (1oz=2sl) 100 25 9 5 <1 510 0
Cheese, Cheddar, shredded-USDA, Schr (1 oz) 104 28 8.5 6.5 <1 170 0
Cheese, American light,shredded, Schr (1oz) 76 14 4 6 4 378 0
Cheese, Mozzerella, Schreiber, shredded (1oz) 76 28 5.5 6.5 0 170 0
Cheese, Mozzarella, Shreiber, light shred (1oz) 80 15 5 8 0 150 0
Cheese, Mozzarrella, LOL, shredded (1oz) 90 15 3.5 7 1 130 0
Cheese Sauce, Cheddar-USDA, Schreiber 160 30 12 8 4 840 0
Cheese Sauce, Jalapeno-USDA, Schreiber 160 30 12 8 4 840 0
Feta Cheese (1 oz) 60 10 4 5 1 250 0
Part Skim-milk Mozzarella String Cheese (1 ea) 60 10 3 7 <1 170 0
Sour cream (2 Tbsp) 60 25 6 1 2 60 0
Calories Chol  Fat  Protein  Carbs  Sodium        Fiber
(mgs) (gms) (gms) (gms) (mgs)            (gms)
FRUITS AND VEGETABLES - 1/2 cup servings for canned and/or cooked (unless otherwise noted) 
Apple, Fresh (medium) 81 0 0 0 21 0 2.7
Apples, canned sliced (bkd w/ cinn. & sugar) 114 0 0 0 28.5 23 2
Fruit Crisp (low fat) 338 0 10 3 60 76 3.5
Applesauce, Canned, sweetened - USDA 97 0 0 0 25 4 1.5
Au Gratin Potatoes 130 0 2 3 25 490 2
Banana, Fresh   105 0 0.5 1 27 1 2.7
Beans, Kidney 1/4 cup - USDA 54 0 0 3 10 218 4
Beans, Refried w/ Salsa & Cheese 140 6 4 7 19 596 6
Beans, Vegetarian (baked) 153 0 0 7 32 443 6
Broccoli 38 0 0 4.5 6 38 3
Cabbage 11 0 0 1 2.5 8 1
California Mixed Vegetables 30 0 0 2 5 25 2
Carrots 18 0 <1 <1 4 31 1
Carrot and Celery Sticks w/ FF dip 29 0 <1 <1 7 169 1
Carrots and Cucumbers w/ FF dip 28 0 <1 <1 7 149 1
Carrots and Peas 60 0 0 3 10 83 2
Cauliflower 20 0 0 2 3 25 2
Cole Slaw, reduced fat 70 6 5 1 7 148 2
Corn, USDA 66 0 1 2 15 175 1.6
Cranberry Sauce, jellied (1/4 c) 105 0 <1 <1 27 20 <1
French Fries, Crinkle Cut, (8-10) *oil not included 120 0 4.5 2 17 153 2
French Fries, Sweet Potato (9-12)  122 0 3.33 0 22.2 178 2.2
Fresh Vegetables w/FF dip (12 gm pkg. Ranch) 38 0 <1 <1 9 185 2
Frozen Juice Bar, Minute Maid (2.25 oz/3.1 oz) 60/90 0/0 0/0 0/0 15/23 10/15 0/0
Fruited Gelatin 100 0 0 1 25 49 1
Grapes, Fresh  62 0 0 0 16 2 1
Green Beans 14 0 0 1 3 177 1
Mashed Potatoes 80 0 1 2 17 310 1
Mashed Potatoes w/ gravy 98 1 1.4 2.5 20 557 1
Mexicali Corn  77 0 2 2 15 218 2
Mixed Fruit, Fruit Cocktail, Fruit Cup 80 0 0 <1 19 10 1
Mixed Greens 30 0 0 1 5 10 3
Mixed Vegetables  73 0 0.6 3.8 15 53 4.5
Calories Chol  Fat  Protein  Carbs  Sodium           Fiber
(mgs) (gms) (gms) (gms) (mgs)             (gms)
Oranges, Mandarin 45 0 0 1 10 15 1
Orange 67 0 0 2 16 2 3
Oriental Vegetables 40 0 0 2.5 8 20 2.5
Parsley Potatoes 68 0 1 2 16 248 2.5
Peach Cup, Frozen - USDA 117 0 0 1 30 7 2
Peaches, Canned - USDA 70 0 0 <1 17 10 <1
Pears, Canned, diced - USDA 72 0 0 <1 19 6 2
Pears   65 0 0 0 17 6 2
Pear, Fresh 98 0 0.5 1 25 0 4
Peas, Canned 78 0 0.5 5 14 248 4.5
Peas, Frozen 70 0 0 5 12 200 4
Pineapple, Canned, tidbits - USDA 66 0 0 <1 17 1 1
Potato Rounds (Tater Tots), (8 ea)*oil not included 134 0 6 2 18 214 2
Potato Wedge Skin-On (3 oz.) *oil not included 120 0 4 2 19 18 2
Shredded Lettuce and Tomatoes 8 0 0 0 2 5 0.5
Side Salad w/FF Ranch Dressing (12 gm pkg) 53 0 0 2 12 147 3
Soup, Tomato Goldfish Pasta, 8 oz serving 130 0 0.5 3 28 610 2
Spinach 10 0 0 1 1 55 1
Strawberries cup, frozen, diced, 4.5 oz - USDA 122 0 <1 0.7 33 4 2.4
Sweet Potatoes, baked 162 0 0 0 41 37 2
Tangerine, Fresh 45 0 0 0 11 1 2
Tossed Salad, no dressing 42 0 0.5 2 9 31 4
Trail Mix (1/3 cup) 198 0 7 2 32 0 4
SAUCES/DRESSINGS
Barbecue sauce, (12 gm packet) 18 0 0 0 4 109 0
Butter buds (1 tsp. Dry) 8 0 0 0 2 70 0
Butter chip (5 gm) 36 11 4 <1 0 29 0
Catsup (1 Tbsp.) 10 0 0 0 3 100 0
Chili, con carne, no beans (1oz) 43 9 2.5 3 2 103 0.5
Chili, con carne, no beans (3oz) 128 27 7 8 6 310 1.5
Cocktail Sauce (12 gm packet) 14 0 0 0 3 108 0
Calories Chol  Fat  Protein  Carbs  Sodium          Fiber
(mgs) (gms) (gms) (gms) (mgs)             (gms)
Gravy, Brown  15 0 0 0 3 310 0
Gravy, Chicken 15 0 1 1 3 120 0
Gravy, Turkey 15 0 0 0 3 360 0
Honey (9 gm packet) 25 0 0 0 7 0 0
Italian, FF (12 gm packet)
Mayonnaise, Light (1Tbsp.) 40 <5 4.5 0 <1 115 0
Mayonnaise, Light, (12 gm packet) 35 <5 3.5 0 <1 95 0
Mayonnaise (1 Tbsp.) 100 3 11 0.2 0 80 0
Pickle Relish (1 Tbsp.) 20 0 0 0 5 122 0
Ranch Dressing, FF (12.4 gm packet) 12 0 0 0 4 162 0
Red (spaghetti) sauce for dipping (1 oz) 14 0 0 <1 2.5 168 0
Salsa (2 Tbsp.) 10 0 0 0 2 135 <1
Sandwich Sauce, Ancho Chipotle (2 Tbsp) 90 0 7 0 6 240 0
Sandwich Sauce, Horseradish Dijon (2 Tbsp) 120 10 12 0 3 220 0
Soy Sauce (1 Tbsp.) 11 0 0 1.5 1 1227 0
Sweet and Sour (Duck) Sauce (1 Tbsp.) 23 0 0 0 6 105 0
Taco Sauce (9 gm packet) 5 0 0 0 1 80 0
Tartar Sauce (9 gm packet) 53 3 5 0 1 63 0
Thousand Island (1-1/2 oz) 190 20 18 0 6 370 0
MAIN COURSES
Beef Patty, USDA, 2.4 oz (Elementary) 167 45 12 13 0 242 0
Beef Patty, USDA, 3 oz (Secondary) 242 58 19.5 15.5 0 288 0
Burrito (Beef, Bean & Red Chili) 342 19 8 16.5 51 498 6
Cheeseburger on Bun, RF cheese 2.4 oz (Elem) 349 52 19 20 25.5 658 1
Cheeseburger on Bun, RF cheese 3.0 oz (Secondary) 398 63 23 23.5 25.5 716 1
Chef's Salad 197 124 8 16.5 15 764 4.5
Chicken Fajita Strips (2.1 oz meat only) 93 52 2 16 2 578 0
Chicken Fajitas (on Tortilla), each   371 66 11 28 37 1297 1
Chicken Nuggets, 5 pieces 200 25 8 17 15 240 3
Chicken Patty   220 85 13 15 11 410 1
Chicken Patty on Bun 340 85 14.5 20 35 640 2
Chicken Patty, Spicy 202 37 10 14 13 990 1
Chicken Patty, Spicy on Bun 322 37 11.5 19 37 1220 2
Calories Chol  Fat  Protein  Carbs  Sodium           Fiber
(mgs) (gms) (gms) (gms) (mgs)             (gms)
Chicken, Popcorn - Pilgrim's Pride (~10 pc) 255 56 12 18 18 812 <1
Chicken, Popcorn - Tyson (~12 pc) 220 30 13 10 15 240 1
Chicken, Popcorn (hot & spicy) 210 50 12 11 13 625 0
Chicken Soft Taco (2 each) 296 57 8 23 33 1079 2
Chicken, Spicy Buffalo Wrap 419 50 10 25 57.5 1586 4
Chicken Tenders - Pilgrim's Pride (3 pc) 224 40.5 10 16 18 537 <1
Chicken Tenders - Tyson (3 pc) 190 35 11 13 10 640 0
Corn Dog Nuggets, Turkey (6 ea) 255 13 9 11 31 630 1
Cuban Pork, USDA, 2 oz  mt/mt alt 210 95 9 31 0 380 0
Cuban Pork Sandwich 415 80 17 29 34.5 1404 2
Cuban Pork Wrap 500 103 17 43 43 1125 2
Deli Sub 411 55 13.5 24 47.5 1536 1.5
Egg Roll, Pork and Vegetable, (1) 260 10 10 17 22 580 2
Egg Roll w/ Oriental Rice 450 10 10.5 21 65 1140 3
Fish and Shrimp Basket 187/180 30/35 8.25/8 10.5/8 17/18 247/850 <1/<1
Grilled Cheese Sandwich 341 51 20 14 26 1387 1
Grilled Chicken  137 42 6.5 15 3.2 427 0
Grilled Chicken on Bun 257 42 8 20 27 657 1
Ham and Cheese on Croissant 392 71 22 20 30 1453 1
Hamburger on Bun, 2.4 oz (Elementary) 287 45 14 18 24 472 1
Hamburger on Bun, 3 oz (Secondary) 362 58 21 20.5 24 518 1
Hot Dog on Bun, All Beef, 2 oz (Elementary) 290 30 16.5 10 26 750 1
Hot Dog on Bun, All Beef, 3.2 oz (Secondary) 398 48 25.5 14 28 1074 1
Hot Pocket (Lunch) 360 40 16 18 37 770 4
Honey Barbeque Pork Rib on Bun 367 45 19 16 35 850 2
Honey Barbeque Pork Rib (no Bun) 247 44.6 17.7 11.3 10.6 619.9 1
Macaroni & Cheese-RF (6 oz) -as an entrée 290 30 11 16 32 980 1
Meatballs, Beef (5) 178 41 12 13 3 279 0
Meatball Sub (Elementary w/cheese) 305 40 14 19 27 723 1
Meatball Sub (Elementary no cheese) 303 41 14 18 27.5 694 1
Meatball Sub (Secondary w/cheese) 374 40 13 20 41 872 2
Meatball Sub (Secondary no cheese) 372 41 13 19 41.5 843 2
Mozzarella Cheese Sticks, WW Brd (6 each) 310 10 11 21 35 690 4
Mozzarella Cheese Sticks, Brd (5 each) 440 30 26 20 34 820 1
Calories Chol  Fat  Protein  Carbs  Sodium        Fiber
(mgs) (gms) (gms) (gms) (mgs)           (gms)
Nachos w/ Meat & Cheese Sauce 416 59 24 18 33.5 1172 1.5
Nachos w/ Cheese Sauce -only 515 60 33 19 36.5 1845 1.5
Nacho Cheese sauce, USDA, (2 oz) 160 30 12 8 4 840 0
Pasta w/ Meat Sauce (Ziti) 371 53 16 20.5 34 714 2
Pastrami, 1 oz 80 30 4 9 1 670 0
Peanut Butter & Jelly Sand. (uncrustable) 420 0 18 16 49 500 3
Pizza Hut, Cheese (1/10) 326 44 15.2 17 30 880 1
Pizza Hut, Pepperoni (1/10) 345 48 17 18 30 970 1
Pizza, Big Daddy 390 30 15 19 44 1080 2
Pizza, Restaurant Style 342 29 13.8 18 35 641 1.5
Pizza, Wedge, Whole Grain Stuffed Crust 360 30 12 21 43 860 4
Pork Barbecue 4oz. 281 53 19 19 9 802 1.6
Pork Barbecue on Bun 401 53 20 24 33 1032 2.5
Pork, Roasted 210 95 9 31 0 380 0
Roast Beef, 1 oz 67 23 3 7 <1 187 0
Spaghetti w/Meat Sauce 391 53 16 22.5 38 729 2
Spicy Black Bean Burger on Bun 300 0 7.5 20 42 710 7
Spicy Black Bean Burger (no Bun) 180 0 6 15 18 480 6
Steak & Cheese Sub  385 53 16 22 38 894 2
Steak & Cheese Sub on Multigrain Bun 385 53 16 22 36 834 3
Taco Filling, (Jennie-O), 1.36 oz  61 29.5 3.5 7 1 167 0
Tacos (2 each) 287 44 12 16 29 846 2
Triple Decker Turkey Bacon & Cheese Club 391 45 12 24 45 1813 4
Tuna Salad Sandwich (LF) 321 34 12 23.5 29 843 2.5
Tuna Salad on Whole Wheat Sub Roll (LF) 383 34 12 21 46 842 3
Turkey Breast, red. sodium - for deli (1 oz meat/ meat alt)  47.5 16 0.5 9 1.5 267 0
Turkey Roast 3.78 oz, (USDA) 89 31 1 18.5 2 1052 0
Calories Chol  Fat  Protein  Carbs  Sodium          Fiber
(mgs) (gms) (gms) (gms) (mgs)            (gms)
BREADS/RICE/PASTA
Bread, Slice, 1 each 60 0 1 2 13 115 1
Bread, Wheat Club, 1 each 70 0 1 2 14 140 <1
Breadstick, French, 1 each 110 0 1 4 21 210 1
Breadstick, Whole Wheat, 1 each 98 0 1 4 19 212 3
Bun, Hamburger, 1 each 120 0 1.5 5 24 230 1
Bun, Whole Grain Hamburger, 1 each 110 0 2 4 20 190 2
Bun, Hot Dog, 1 each 110 0 1.5 4 22 210 1
Bun, Sandwich (Multigrain Kaiser) 190 0 3 7 32 350 3
Croissant, 1 each 220 15 10 5 29 300 1
Dinner Roll, 1 each (Bakery) 70 0 1 3 14 135 1
Dinner Roll, 1oz (Parkerhouse) 80 0 1.5 2.5 14.5 135 1
Dressing/Stuffing (Pepperidge Farm), 1/2 cup  130 0 1 4 24 470 1
(Flavored) Tortilla Wrap, (12-inch), 1 each 300-320 0 8 8-9 50-53 740-940 3-6
Flour Tortilla (10-inch plain), 1 each  200 0 5 6 31 340 1
Pretzel, Soft, Whole Wheat (2.5 oz) 170 0 1 6 36 150 4
Rice, 1/2 cup 95 0 <1 2 20.5 157 <1
Rice, Mexican, 1/2 cup 95 0 0.5 3 21 410 <1
Rice, Oriental, 1/2 cup 100 0 0.5 3 21 370 <1
Rice, Spanish, 1/2 cup 128 0 1.5 3 25 364 1.5
Rice with Black Beans, 1/2 cup 100 0 0.5 3.5 20.5 330 2
Saltine Crackers, 1 each (2/pkg) 24 0 0.5 0 4 72 0
Submarine Roll, Bakery, (6-inch per serv.) 190 0 3 6 34 410 2
Submarie Roll, Italian (6-inch per serv.) 160 0 1 6 31 260 1
Submarine Roll, Whole Wheat (6-inch per serv.) 197 0 2.5 2 42.5 317 3
Taco Shell, 1 each, crunchy 50 0 2.33 <1 6.3 <1 0.67
Taco Shell, (6-inch), 1 each, soft  85 0 2.25 2.5 14.5 170 1
Tortilla Chips (1 oz) 130 0 6 2 19 110 1
Macaroni Salad (LF), 1/2 cup 140 5 5 3 20.5 192 1
Pasta Salad (LF), 3/8 cup 79 0 0 3 16 169 2
Calories Chol  Fat  Protein  Carbs  Sodium          Fiber
(mgs) (gms) (gms) (gms) (mgs)            (gms)
BREAKFAST
Bacon, 1 slice 45 7.5 3.5 5 0 120 0
Bagelers, Plain/Cinnamon Brown Sugar 190/190 15/10 6/4 6/6 31/35 230/220 3/3
Bagel, Plain (individually wrapped) 150 0 0 6 31 320 2
 ---Cream Cheese, 1 oz 100 30 10 2 1 85 0
Biscuit, Plain Easy Split 230 0 10 5 29 740 <1
Breakfast Wrap (pre-wrapped - USDA) 190 190 10 9 17 500 <1
Cereal (average - 1 oz) 109 0 1 2 24 202 1
Chicken Biscuit 353 45 19 11 33 955 <1
Colby Cheese Omelet 110 195 8 8 1 210 0
Eggo Waffle, homestyle (per waffle) 90 10 3 2.5 13.5 220 <1
Egg Patty, Grilled 45 110 3.5 3 1 120 0
Egg Patty, Scrambled, 1.5 oz 60 175 3.5 5 1 135 0
Eggs, Scrambled, 1 oz 45 110 3 3 1 125 0
English Muffin 120 0 1 4 25 200 1
English Muffin w/Egg & Cheese 274 228 13 14 26.5 463 1
French Toast, Cinnamon Glazed, 3.25 oz 240 135 8 9 34 350 <1
Ham, sliced, 2 oz - USDA 60 30 1.5 9 3 600 0
Ham Biscuit 300 30 13 15 30 1370 0
Honey Bun 289 4 10.2 5 46 264 0
Juice, Apple-fortified 1/2 cup 60 0 0 0 14 15 0
Juice, Grape-fortified1/2  cup 80 0 0 1 18 15 0
Juice, Orange-fortified 1/2 cup 50 0 0 1 12 15 0
Juice, Orange 1/2 cup - USDA 56 0 0 1 13 1 0
Muffin, Low Fat, blueberry (1.8 oz) 160 30 5 3 27 190 1
Muffin, Low Fat, apple cinnamon (1.8 oz) 170 30 5 3 27 160 1
Oatmeal, instant, apples 'n cinnamon, 1 packet 130 0 1.5 3 27 170 3
Oatmeal, instant, cinnamon 'n spice, 1 packet 170 0 2 4 35 240 3
Oatmeal, instant, maple 'n brown, 1 packet 160 0 2 4 32 240 3
Oatmeal, instant, regular, 1 packet 100 0 1.5 4 18 80 3
Pancake, 1 each 73 8 1 2