a.curve_text:link 		{	color:#B22222;	text-decoration: none;		}
a.curve_text:visited 	{	color:#B22222;	text-decoration: none; 		}
a.curve_text:active  	{	color:#B22222;	text-decoration: none;		}
a.curve_text:hover		{	color:#FFD700;	text-decoration: underline;	}

a.curve_text_nspra:link 		{	color:#ffffff;	text-decoration: none;		}
a.curve_text_nspra:visited 		{	color:#ffffff;	text-decoration: none; 		}
a.curve_text_nspra:active  		{	color:#ffffff;	text-decoration: none;		}
a.curve_text_nspra:hover		{	color:#ffffff;	text-decoration: underline;	}

a.favorite_text:link 		{	color:#4C86C6;	text-decoration: none;		}
a.favorite_text:visited 	{	color:#4C86C6;	text-decoration: none; 		}
a.favorite_text:active  	{	color:#4C86C6;	text-decoration: none;		}
a.favorite_text:hover		{	color:#CC0033;	text-decoration: underline;	}

a.secondary_text:link 		{	color:#B22222;	text-decoration: none;		} /* This is for the favorites on the secondary pages */
a.secondary_text:visited 	{	color:#B22222;	text-decoration: none; 		}
a.secondary_text:active  	{	color:#B22222;	text-decoration: none;		}
a.secondary_text:hover		{	color:#4C86C6;	text-decoration: underline;	}

.header 		{	font-size: 16px;
					font-weight: bold;
					font-family: Arial, Helvetica, sans-serif;
					color:#000000;
				}
		
		

.page_header 	{	font-size: 16px;
					font-family: Arial, Helvetica, sans-serif;
					font-weight: bold;
					color:#4C86C6;
			 	}
		
		
.header_curve 	{	font-size: 13px;
					font-weight: bold;
					font-family: Arial, Helvetica, sans-serif;
					color:#000000;
/* Used for the "This Month and More" and "This Week" titles */
			  	}
		
		
.header_shell 	{	font-size: 18px;
					font-weight: bold;
					font-family: Arial, Helvetica, sans-serif;
					color:#000099;
/* When using a shell, this is used for the dark blue/navy title */
			  	}
			  
	
.body_header	{	font-size:18px;
					font-family: Arial, Helvetica, sans-serif;
					font-weight: bold;
					color:#000000;
/* Is used for the secondary titles in CAPS */	
				}  
		
		
.favorite 		{	font-size: 13px;
					font-family: Arial, Helvetica, sans-serif;
					font-weight: bold;
					color:#4C86C6;
		  		}
		  
		
.favorite_text {	font-size: 11px;
					font-family: Arial, Helvetica, sans-serif;
					color:#4C86C6;
			   }
			   
		
.body_text  	{	font-size: 12px;
					font-family: Arial, Helvetica, sans-serif;
					color: #000000;
/* Created for a page with regular text, used for a typical page with typical fonts */
				}


.curve_text  	{	font-size: 11px;
					font-family: Arial, Helvetica, sans-serif;
					color: #000000;
/* Created for the curve text and its hyperlink */
				}
		
		
.secondary_text	{	font-size: 11px;
					font-family: Arial, Helvetica, sans-serif;
					color: #000000;
/* This is for the favorites on the secondary pages 
   This is also used for the School Board members name */				
				}
				
.text	{	font-size: 11px;
					font-family: Arial, Helvetica, sans-serif;
					color: #000000;
/* This is for the favorites on the secondary pages 
   This is also used for the School Board members name */				
				}

		
.text_small 	{	font-size: 10px;
					font-family: Arial, Helvetica, sans-serif;
					color:#000000;
				}
.style1 	{	font-size: 24px;
					font-family: Arial, Helvetica, sans-serif;
					font-weight: bold;
					color:#000000;
				}
