
Emergency Hotline 757.263.1000 |
|
| Administrative Offices & Information | 757.263.1000 |
| Academy Programs | 757.263.1405 |
| Accountability | 757.263.1030 |
| Accounts Payable Division | 757.263.1033 |
| Administrative Support Services | 757.263.1040 |
| Alternative Education | 757.263.1449 |
| Assistive Technology Special Education Annex | 757.263.2800 |
| Athletic Eligibility | 757.263.2030 |
| Attendance Zones | 757.263.1055 |
| Audiological Services | 757.263.2700 |
| Benefits Office | 757.263.1060 |
| Budget Development | 757.263.1066 |
| Bus Garage | |
| 1612 New York Ave. | 757.437.4900 |
| 2201 Round Hill Dr. | 757.471.5834 |
| Business Services Office | 757.263.1033 |
| Chief Financial Officer | 757.263.1066 |
| Community Relations | 757.263.1936 |
| Curriculum & Instruction | 757.263.1070 |
| Custodial Services | 757.263.2600 |
| Driver Education | 757.263.1044 |
| Drug Education | 757.263.1077 |
| Early Childhood | 757.263.1144 |
| Education Foundation | 757.263.1337 |
| Elementary Education | 757.263.1088 |
| Elementary Instructional Services | 757.263.1446 |
| Emergency Hotline | 757.263.1000 |
| English as a Second Language | 757.263.1077 |
| Environmental Services | 757.263.2500 |
| Facilities Planning & Construction | 757.263.1090 |
| Financial Management Division | 757.263.1033 |
| Fine Arts | 757.263.1080 |
| Food Services | 757.263.1101 |
| Foreign Exchange/Foreign Students | 757.493.5429 |
| Foreign Languages | 757.263.1020 |
| Gifted Education | 757.263.1405 |
| Grants | 757.263.1070 |
| Grants Manager | 757.263.1460 |
| Guidance/Student Records | 757.493-5429 |
| Health & Physical Education | 757.263.1077 |
| High School Education | 757.263.1170 |
| High School Instructional Services | 757.263.1429 |
| Homebound Services | 757.263.2060 |
| Homeless Education Project | 757.263.2062 |
| Home School Program | 757.263.2033 |
| Homework Hotline | |
| Elementary Schools | 757.473.5285 |
| Middle Schools | 757.474.8466 |
| High Schools | 757.263.1999 |
| Human Resources | 757.263.1133 |
| Instructional Resource Center | 757.473.5124 |
| Instructional Services | 757.263.1070 |
| Internal Audit | 757.263.1140 |
| Kindergarten | 757.263.1144 |
| Language Arts | |
| Elementary | 757.263.1144 |
| Secondary | 757.263.1145 |
| License Renewal | 757.263.1155 |
| Licensure | 757.263.1133 |
| Library Media Services | 757.263.1100 |
| Library Processing Center | 757.263.2470 |
| Mail Distribution | 757.263.1160 |
| Mathematics | 757.263.1166 |
| Media & Communications Development | 757.263.1075 |
| Middle School Education | 757.263.1170 |
| Middle School Instructional Services | 757.263.1429 |
| NJROTC | 757.263.1170 |
| Nurses (School) | 757.263.2025 |
| Organizational Development | 757.263.1177 |
| PALS (Early Intervention Reading Initiative) | 757.263.1144 |
| Parent Resource Center | 757.263.2066 |
| Parent Teacher Associations (PTA) | 757.263.1337 |
| Partners in Education | 757.263.1337 |
| Payroll Division | 757.263.1746 |
| Planetarium | 757.648.4940 |
| Planning & Construction | 757.263.1090 |
| Print Shop - City/Schools Printing Division | 757.385.4121 |
| Programs for Exceptional Children | 757.263.2400 |
| Psychological Services | 757.263.2700 |
| Public Information | 757.263.1949 |
| Purchasing | 757.263.1175 |
| Reading Bus | 757.263.1144 |
| Reading Recovery | 757.263.1188 |
| Remediation Program | 757.263.1426 |
| Rental of School Facilities | 757.263.1033 |
| Research and Evaluation | 757.263.1199 |
| Risk Management | 757.263.2460 |
| Safe Schools | 757.263.2450 |
| School Administration | |
| Elementary Education | 757.263.1088 |
| Secondary Education | 757.263.1170 |
| School Attendance Zones | 757.263.1055 |
| School Board Agenda | 757.263.1016 |
| School Board Legal Counsel | 757.263.1210 |
| School Board Members | 757.263.1016 |
| School Board Services/Clerk of the Board | 757.263.1016 |
| School Business Assistance | 757.263.1033 |
| School Closings/Cancellations | 757.263.1000 |
| School Plant Services | 757.263.2500 |
| School Social Worker Services | 757.263.2300 |
| Science | |
| Elementary | 757.263.1212 |
| Secondary | 757.263.1212 |
| Social Studies | 757.263.1020 |
| Special Education (Laskin Road) | 757.263.2400 |
| Special Education Annex | 757.263.2800 |
| Preschool Assessment Center | 757.263.2800 |
| Staff Development | 757.263.1220 |
| Student Activities | 757.263.2030 |
| Student Conduct/Discipline | 757.263.2020 |
| Student Health Services/School Nurses | 757.263.2025 |
| Student Leadership | 757.263.2020 |
| Student Mentorships | 757.263.1936 |
| Student Records (Former Students) | 757.493-5429 |
| Student Services | 757.263.2033 |
| Superintendent of Schools | 757.263.1007 |
| Supply Services | 757.263.2470 |
| Technical
& Career Education |
757.468.2037 |
| Technology | |
| Administration | 757.263.1100 |
| Customer Support Center/Help Desk | 757.263.1111 |
| Data Operations | 757.263.1111 |
| Programming Services | 757.263.1100 |
| Technical Services | 757.263.1150 |
| Telecommunications Device for the Deaf | 757.263.1240 |
| Testing | 757.263.1030 |
| Textbooks | 757.263.2470 |
| Time and Attendance | 757.263.1746 |
| Title I | 757.263.1188 |
| Transportation Services | |
| Regular Education | 757.263.1545 |
| Special Needs | 757.263.1545 |
| Video Services | 757.385.8288 |
| Virginia Beach Schools Federal Credit Union | 757.463.3650 |
| Volunteers in Education | 757.263.1337 |
| Wellness and Prevention | 757.263.1124 |
|
Last Modified on Monday, March 10, 2008 Disclaimer • Site Map |
|